<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Japan Transportation on AFCS Blog</title>
		<link>https://afcsblog.ingonoka.com/tags/japan-transportation/</link>
		<description>Recent content in Japan Transportation on AFCS Blog</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Tue, 07 Jul 2026 12:30:37 +0800</lastBuildDate>
		
			<atom:link href="https://afcsblog.ingonoka.com/tags/japan-transportation/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>QR and Fare Collection - Online or Offline?</title>
				<link>https://afcsblog.ingonoka.com/post/qr-afcs-online-vs-offline/</link>
				<pubDate>Tue, 07 Jul 2026 00:00:00 +0800</pubDate>
				<guid>https://afcsblog.ingonoka.com/post/qr-afcs-online-vs-offline/</guid>
				<description>&lt;div id=&#34;preamble&#34;&gt;&#xA;&lt;div class=&#34;sectionbody&#34;&gt;&#xA;&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;A giant leap for Japan, but a step backwards for the AFCS industry? &lt;span class=&#34;citation&#34;&gt;(&lt;a href=&#34;#Jiji:2026jr&#34;&gt;1&lt;/a&gt;)&lt;/span&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;That was the question that popped into my head when I read the news that JR East is planning to replace magnetic stripe tickets with QR codes in 2027. If the images associated with this announcement are to be believed, then Japanese railway passengers can look forward to printed QR paper tickets, no less!&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;I have no doubt that as long as Japan remains a low-crime, high-trust society, this will work as well as you would expect from Japan and especially from its railway operators.&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;Furthermore, this looks like a re-paid proprietary QR ticketing solution, which is easier to design and operate than an open system that combines re-paid with out-paid tickets.&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;The Department of Transport (DOTR)  of the Philippines, in their preliminary statements regarding a national AFCS concession, left no doubt that any national AFCS system must be open, interoperable and ubiquitous.&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;In my article, I am trying to understand the issues that may arise from the use of QR codes for ticketing in high-traffic mass transit systems, such as the light rail systems in Manila.&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;I will leave the solutions that could address some or even all of the problems to a future post.&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
	</channel>
</rss>
